<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Danny Nguyen Commercial : (713) 270-5400</title>
	<atom:link href="http://www.dncommercial.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dncommercial.net</link>
	<description>Brokerage &#124;  Investment  &#124;  Development</description>
	<lastBuildDate>Tue, 21 May 2013 16:32:13 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Real Estate and Business For Sale &#8211; Hwy 59 &amp; Beltway 8</title>
		<link>http://www.dncommercial.net/05/real-estate-and-business-for-sale-hwy-59-beltway-8/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=real-estate-and-business-for-sale-hwy-59-beltway-8</link>
		<comments>http://www.dncommercial.net/05/real-estate-and-business-for-sale-hwy-59-beltway-8/#comments</comments>
		<pubDate>Tue, 14 May 2013 14:40:03 +0000</pubDate>
		<dc:creator>Binh Nguyen</dc:creator>
				<category><![CDATA[For Sale]]></category>
		<category><![CDATA[Listings]]></category>
		<category><![CDATA[59]]></category>
		<category><![CDATA[Beltway 8]]></category>
		<category><![CDATA[Binh]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Houston]]></category>

		<guid isPermaLink="false">http://www.dncommercial.net/?p=5640</guid>
		<description><![CDATA[10151 Altonbury, Houston, TX 77031 • Asking Price: $500,000 for property and business, including all equipment and inventory • Total Bldg: + 5,320 SF • Lot Size: + 28,500 SF • Prime Location • Less than a mile to SH59/I-69 and Beltway 8 • Close to Fort Bend Toll Rd &#38; Alt 90/Main St • [...]]]></description>
		<wfw:commentRss>http://www.dncommercial.net/05/real-estate-and-business-for-sale-hwy-59-beltway-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>.09AC Prime Location Near Downtown For Sale</title>
		<link>http://www.dncommercial.net/04/harrisburg/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=harrisburg</link>
		<comments>http://www.dncommercial.net/04/harrisburg/#comments</comments>
		<pubDate>Fri, 12 Apr 2013 14:34:19 +0000</pubDate>
		<dc:creator>Nancy Furst</dc:creator>
				<category><![CDATA[For Sale]]></category>
		<category><![CDATA[Listings]]></category>
		<category><![CDATA[BBVA Compass Stadium]]></category>
		<category><![CDATA[Downtown]]></category>
		<category><![CDATA[harrisburg]]></category>
		<category><![CDATA[Hwy 59]]></category>
		<category><![CDATA[Land]]></category>
		<category><![CDATA[Light Rail]]></category>
		<category><![CDATA[Nancy]]></category>

		<guid isPermaLink="false">http://www.dncommercial.net/?p=5565</guid>
		<description><![CDATA[0 Harrisburg, Houston, TX 77003 • Lot Size: + 0.0979 Acres • Asking Price: $92,000 • Less than 1 mile to Downtown • Cleared lot ready for development • Metro Light Rail, East Line runs along Harrisburg side of lot. • Fantastic direct views of the downtown skyline • Blocks from SH-59, with easy access [...]]]></description>
		<wfw:commentRss>http://www.dncommercial.net/04/harrisburg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1.39AC in Clear Lake for Sale</title>
		<link>http://www.dncommercial.net/04/16436-e-sea-lark/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=16436-e-sea-lark</link>
		<comments>http://www.dncommercial.net/04/16436-e-sea-lark/#comments</comments>
		<pubDate>Thu, 11 Apr 2013 20:22:12 +0000</pubDate>
		<dc:creator>Nancy Furst</dc:creator>
				<category><![CDATA[For Sale]]></category>
		<category><![CDATA[Listings]]></category>
		<category><![CDATA[Bay Area Blvd]]></category>
		<category><![CDATA[Clear Lake]]></category>
		<category><![CDATA[E Sea Lark]]></category>
		<category><![CDATA[El Camino Real]]></category>
		<category><![CDATA[Land]]></category>
		<category><![CDATA[Nancy]]></category>
		<category><![CDATA[NASA]]></category>

		<guid isPermaLink="false">http://www.dncommercial.net/?p=5553</guid>
		<description><![CDATA[16436 E Sea Lark, Houston, TX 77063 • Lot Size: + 1.39 Acres; • Asking Price: $1,250,000 • Ready for development • Has an ingress/egress easement from Bay Area Blvd. • Easy access to Beltway 8/Sam Houston Toll Rd • Less than 3 miles to IH-45, SH 3 &#38; NASA Rd 1 • Minutes to [...]]]></description>
		<wfw:commentRss>http://www.dncommercial.net/04/16436-e-sea-lark/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1.592 AC on FM 518 &amp; Kirby &#8211; Land For Sale</title>
		<link>http://www.dncommercial.net/02/fm-518-kirby-land-for-sale-1-592-ac/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=fm-518-kirby-land-for-sale-1-592-ac</link>
		<comments>http://www.dncommercial.net/02/fm-518-kirby-land-for-sale-1-592-ac/#comments</comments>
		<pubDate>Thu, 28 Feb 2013 19:01:21 +0000</pubDate>
		<dc:creator>Danny Nguyen</dc:creator>
				<category><![CDATA[For Sale]]></category>
		<category><![CDATA[Listings]]></category>
		<category><![CDATA[Danny]]></category>
		<category><![CDATA[FM 518]]></category>
		<category><![CDATA[Kirby]]></category>
		<category><![CDATA[Pearland]]></category>
		<category><![CDATA[Shadow Creek Ranch]]></category>
		<category><![CDATA[Vacant Land]]></category>

		<guid isPermaLink="false">http://www.dncommercial.net/?p=5338</guid>
		<description><![CDATA[Approx. 1.592 AC &#8211; Land For Sale FM 518 &#38; Kirby, Pearland, TX 77584 • Land: + 1.592 Acres • Asking Price: $25.00/SF • Terrific Frontage on FM 518 • Corner of FM 518 and Kirby Dr., a major entrance to Shadow Creek Ranch • Less than 1 mi. from Hwy 288 • Approx. 15 miles [...]]]></description>
		<wfw:commentRss>http://www.dncommercial.net/02/fm-518-kirby-land-for-sale-1-592-ac/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>+/-7.16AC on Hwy 6 in Manvel &#8211; Sold</title>
		<link>http://www.dncommercial.net/12/pine-street/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=pine-street</link>
		<comments>http://www.dncommercial.net/12/pine-street/#comments</comments>
		<pubDate>Tue, 25 Dec 2012 19:28:10 +0000</pubDate>
		<dc:creator>Christina Tran</dc:creator>
				<category><![CDATA[Sold]]></category>
		<category><![CDATA[Christina]]></category>
		<category><![CDATA[Hwy 6]]></category>
		<category><![CDATA[Land]]></category>
		<category><![CDATA[Manvel]]></category>
		<category><![CDATA[Pine St]]></category>

		<guid isPermaLink="false">http://www.dncommercial.net/?p=5213</guid>
		<description><![CDATA[Land for Sale Pine Street &#38; Hwy 6, Manvel, TX 77578 • Asking Price: $350,000 • Approx. 7.16 Acres • Excellent frontage on Hwy 6 • Just minutes to Hwy 288 • Within minutes to Pearland’s major shopping centers, including Pearland Town Center • Less than 5 miles to Hwy 288 • Good for auto [...]]]></description>
		<wfw:commentRss>http://www.dncommercial.net/12/pine-street/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10AC in Manvel near Hwy 288 &amp; Hwy 6 &#8211; For Sale</title>
		<link>http://www.dncommercial.net/12/jordan-road/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=jordan-road</link>
		<comments>http://www.dncommercial.net/12/jordan-road/#comments</comments>
		<pubDate>Fri, 21 Dec 2012 19:11:32 +0000</pubDate>
		<dc:creator>Christina Tran</dc:creator>
				<category><![CDATA[For Sale]]></category>
		<category><![CDATA[Listings]]></category>
		<category><![CDATA[Christina]]></category>
		<category><![CDATA[Hwy 6]]></category>
		<category><![CDATA[Manvel]]></category>
		<category><![CDATA[Pearland]]></category>
		<category><![CDATA[Vacant Land]]></category>

		<guid isPermaLink="false">http://www.dncommercial.net/?p=5234</guid>
		<description><![CDATA[Land for Sale Jordan Road, Manvel, TX 77578 • Price: $160,000 • Approx. 10.00 Acres • Easy access to Hwy 6, SH 288, Beltway 8, and 35/Main St/ Telephone Rd • Within minutes to Pearland’s major shopping centers, including Pearland Town Center &#160; For more information, please CLICK on the links below: Jordan Road Flyer [...]]]></description>
		<wfw:commentRss>http://www.dncommercial.net/12/jordan-road/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>12033 Veterans Memorial Dr &#8211; For Sale &amp; Lease</title>
		<link>http://www.dncommercial.net/12/12033-veterans-memorial-dr-for-lease/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=12033-veterans-memorial-dr-for-lease</link>
		<comments>http://www.dncommercial.net/12/12033-veterans-memorial-dr-for-lease/#comments</comments>
		<pubDate>Fri, 21 Dec 2012 17:53:50 +0000</pubDate>
		<dc:creator>Christina Tran</dc:creator>
				<category><![CDATA[For Lease]]></category>
		<category><![CDATA[For Sale]]></category>
		<category><![CDATA[Listings]]></category>
		<category><![CDATA[Antoine]]></category>
		<category><![CDATA[Beltway 8]]></category>
		<category><![CDATA[Christina]]></category>
		<category><![CDATA[Income Producing]]></category>
		<category><![CDATA[Shopping Center]]></category>
		<category><![CDATA[Veterans Memorial]]></category>

		<guid isPermaLink="false">http://www.dncommercial.net/?p=5150</guid>
		<description><![CDATA[Shopping Center For Lease 12033 Veterans Memorial Drive, Houston, TX 77066 Lease info: • Asking Price $1.00/sf • + 1,300 — 2,015 sf available Sale info: • Asking Price $2,300,000 • GLA: +20,900sf on 2.25ac • 77% Occupancy • Located just south of Antoine on Veterans Memorial Dr • Minutes to Beltway 8, I-45, Hardy Toll Rd &#38; SH [...]]]></description>
		<wfw:commentRss>http://www.dncommercial.net/12/12033-veterans-memorial-dr-for-lease/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>12375 Bissonnet St &#8211; For Lease</title>
		<link>http://www.dncommercial.net/12/12375-bissonnet-st-for-lease/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=12375-bissonnet-st-for-lease</link>
		<comments>http://www.dncommercial.net/12/12375-bissonnet-st-for-lease/#comments</comments>
		<pubDate>Fri, 21 Dec 2012 17:18:13 +0000</pubDate>
		<dc:creator>Christina Tran</dc:creator>
				<category><![CDATA[For Lease]]></category>
		<category><![CDATA[Listings]]></category>
		<category><![CDATA[Alief]]></category>
		<category><![CDATA[Bissonnet]]></category>
		<category><![CDATA[Christina]]></category>
		<category><![CDATA[Cook Rd]]></category>
		<category><![CDATA[Shopping Center]]></category>

		<guid isPermaLink="false">http://www.dncommercial.net/?p=5167</guid>
		<description><![CDATA[Shopping Center For Lease 12375 Bissonnet St, Houston, TX 77099 • Rental Price: $1.00/SF • ±1,350 &#8211; 10,000 SF suites available • Located at the intersection of Bissonnet St &#38; Cook Rd • Less than 3 miles to Beltway 8, SH 59, SH 6, and Westpark Toll Rd • High Visibility • Low Rental Rates [...]]]></description>
		<wfw:commentRss>http://www.dncommercial.net/12/12375-bissonnet-st-for-lease/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5AC at FM 518 &amp; Hillhouse Rd &#8211; For Sale</title>
		<link>http://www.dncommercial.net/12/fm-518-hillhouse-rd-for-sale/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=fm-518-hillhouse-rd-for-sale</link>
		<comments>http://www.dncommercial.net/12/fm-518-hillhouse-rd-for-sale/#comments</comments>
		<pubDate>Thu, 06 Dec 2012 16:32:28 +0000</pubDate>
		<dc:creator>Danny Nguyen</dc:creator>
				<category><![CDATA[For Sale]]></category>
		<category><![CDATA[Listings]]></category>
		<category><![CDATA[Danny]]></category>
		<category><![CDATA[FM 518]]></category>
		<category><![CDATA[Land]]></category>
		<category><![CDATA[Pearland]]></category>

		<guid isPermaLink="false">http://www.dncommercial.net/?p=5059</guid>
		<description><![CDATA[± 5 AC Land For Sale Broadway St. (FM 518) &#38; Hillhouse Rd., Pearland, TX 77584 • Lot Size: ± 5 AC • Price: $3.50 PSF • Less than 5 miles from Hwy 288 and Beltway 8 • Approx. 15 miles to Downtown Houston and Houston’s Renowned Texas Medical Center • Easy access to Beltway 8 and Loop 610 • Excellent for [...]]]></description>
		<wfw:commentRss>http://www.dncommercial.net/12/fm-518-hillhouse-rd-for-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>+/-2AC on South Beltway Feeder &#8211; For Sale</title>
		<link>http://www.dncommercial.net/10/hall-rd-for-sale/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hall-rd-for-sale</link>
		<comments>http://www.dncommercial.net/10/hall-rd-for-sale/#comments</comments>
		<pubDate>Fri, 19 Oct 2012 06:44:05 +0000</pubDate>
		<dc:creator>Marie Nguyen</dc:creator>
				<category><![CDATA[For Sale]]></category>
		<category><![CDATA[Listings]]></category>
		<category><![CDATA[Beltway 8]]></category>
		<category><![CDATA[Houston]]></category>
		<category><![CDATA[Land]]></category>
		<category><![CDATA[Marie]]></category>
		<category><![CDATA[Vacant Land]]></category>

		<guid isPermaLink="false">http://www.dncommercial.net/?p=4955</guid>
		<description><![CDATA[± 2 AC For Sale on Hall Rd 0 Hall Rd &#38; Beltway 8, Houston, TX 77075 • Lot Size: ± 2 Acres • Asking Price: $9.00/SF • Approx: 333 ft frontage on Beltway 8 Feeder, between Blackhawk &#38; Monroe Rd / Pearland Pkwy • Less than 5 miles to Hobby Airport &#38; I-45 • Less than 10 [...]]]></description>
		<wfw:commentRss>http://www.dncommercial.net/10/hall-rd-for-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
