<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Danny Nguyen Commercial : (713) 270-5400</title>
	<atom:link href="http://www.dncommercial.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dncommercial.net</link>
	<description>Brokerage &#124;  Investment  &#124;  Development</description>
	<lastBuildDate>Wed, 16 May 2012 17:12:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>FM 1464 at Westpark Toll Rd &#8211; For Pre-Lease</title>
		<link>http://www.dncommercial.net/05/fm-1464-at-westpark-toll-rd-for-pre-lease/</link>
		<comments>http://www.dncommercial.net/05/fm-1464-at-westpark-toll-rd-for-pre-lease/#comments</comments>
		<pubDate>Thu, 03 May 2012 14:33:08 +0000</pubDate>
		<dc:creator>Danny Nguyen</dc:creator>
				<category><![CDATA[Coming Soon]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[For Lease]]></category>
		<category><![CDATA[Listings]]></category>
		<category><![CDATA[Alief]]></category>
		<category><![CDATA[Danny]]></category>
		<category><![CDATA[FM 1464]]></category>
		<category><![CDATA[George Bush Park]]></category>
		<category><![CDATA[Houston]]></category>
		<category><![CDATA[Mixed-Use]]></category>
		<category><![CDATA[Pre-lease]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Richmond]]></category>
		<category><![CDATA[Shopping Center]]></category>
		<category><![CDATA[Westpark Toll Rd]]></category>

		<guid isPermaLink="false">http://www.dncommercial.net/?p=3742</guid>
		<description><![CDATA[For Pre-Lease FM 1464 @ Westpark Toll Rd, Houston, TX 77082 *   Asking Price: $1.89 &#8211; $2.09/SF + NNN   *   +/- 6,000 SF including end-cap available   *   Anchor Tenant: 5 Star Dentists  *  TI Allowance is negotiable   *   High traffic, located between Westpark Tollway and Bellaire Blvd.   *   Easy access to Westpark Tollway, Grand Parkway, FM 1093 (Westheimer), and [...]]]></description>
			<content:encoded><![CDATA[<h1>For Pre-Lease</h1>
<p><em>FM 1464 @ Westpark Toll Rd, Houston, TX 77082</em></p>
<p><a  href="http://www.dncommercial.net/wp-content/uploads/2012/04/1464-rendering_20122.jpg" class="thickbox no_icon" rel="gallery-3742" title="1464 rendering_2012"><img class="alignnone size-large wp-image-3753" title="1464 rendering_2012" src="http://www.dncommercial.net/wp-content/uploads/2012/04/1464-rendering_20122-600x324.jpg" alt="" width="600" height="324" /></a></p>
<p>*   Asking Price: $1.89 &#8211; $2.09/SF + NNN   *   +/- 6,000 SF including end-cap available   *   Anchor Tenant: 5 Star Dentists  *  TI Allowance is negotiable   *   High traffic, located between Westpark Tollway and Bellaire Blvd.   *   Easy access to Westpark Tollway, Grand Parkway, FM 1093 (Westheimer), and Highway 6   *   In front of George Bush High School   *   Close to Kroger, Chase Bank, Walgreens, and Subway   *   Ideal location for dry cleaner, restaurant, retail, salon, mobile store, coffee shop, martial arts, student education/study center, party supply, medi-spa, etc.</p>
<p><strong>For more information, please CLICK on the link below:</strong></p>
<p style="font-size: larger;"><a  href="http://www.dncommercial.net/wp-content/uploads/2012/04/6615-FM-1464-prelease-041112.pdf"><img src="http://www.dncommercial.net/wp-content/uploads/2009/10/pdf-logo13.gif" alt="" />FM 1464 Flyer</a></p>
<p>or contact the agent directly</p>
<p><em>Danny Nguyen, Broker</em><br />
<em>O: 713-270-5400 / M: 713-478-2972</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dncommercial.net/05/fm-1464-at-westpark-toll-rd-for-pre-lease/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7718 Bellfort Street &#8211; For Sale or Lease</title>
		<link>http://www.dncommercial.net/04/7718-bellfort-street-for-sale-or-lease/</link>
		<comments>http://www.dncommercial.net/04/7718-bellfort-street-for-sale-or-lease/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 19:59:51 +0000</pubDate>
		<dc:creator>Taro Chellaram</dc:creator>
				<category><![CDATA[For Lease]]></category>
		<category><![CDATA[For Sale]]></category>
		<category><![CDATA[Listings]]></category>
		<category><![CDATA[Bellfort]]></category>
		<category><![CDATA[Beltway 8]]></category>
		<category><![CDATA[Broadway]]></category>
		<category><![CDATA[Hobby]]></category>
		<category><![CDATA[Houston]]></category>
		<category><![CDATA[I45]]></category>
		<category><![CDATA[Mixed-Use]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Taro]]></category>

		<guid isPermaLink="false">http://www.dncommercial.net/?p=3436</guid>
		<description><![CDATA[7718 Bellfort Street &#8211; For Sale or Lease 7718 Bellfort Street Houston, Texas 77061 *  Asking Price:  $550,000  * Building Area:  +/- 9,944 sf * Parking Lot Size: +/- 19,000 SF  * Asking Price: $0.45/sf/mo gross * Available Space: +/- 8,500 sf  * Good visibility on Bellfort St at Broadway * Excellent location with low rent * [...]]]></description>
			<content:encoded><![CDATA[<h1>7718 Bellfort Street &#8211; For Sale or Lease</h1>
<p><em>7718 Bellfort Street Houston, Texas 77061</em></p>
<p><a  href="http://www.dncommercial.net/wp-content/uploads/2011/12/bellfort-main.png" class="thickbox no_icon" rel="gallery-3436" title="bellfort main"><img class="alignnone size-large wp-image-3437" title="bellfort main" src="http://www.dncommercial.net/wp-content/uploads/2011/12/bellfort-main-600x248.png" alt="" width="600" height="248" /></a></p>
<p>*  Asking Price:  $550,000  * Building Area:  +/- 9,944 sf * Parking Lot Size: +/- 19,000 SF  * Asking Price: $0.45/sf/mo gross * Available Space: +/- 8,500 sf  * Good visibility on Bellfort St at Broadway * Excellent location with low rent * Large parking area next to building * Current occupancy: 100% including a month-to-month tenant * +/-1,400 SF residential apartment attached * Good for restaurant, church, day care, big meeting room users, minor emergency care clinic * Less than one mile to IH-45 and Hobby Airport * Just minutes to IH-610, Hwy 225, Beltway 8 * Approx. 15 minutes to downtown Houston.</p>
<p>For more information, please CLICK on the link below:</p>
<p style="font-size: larger;"><a  href="http://www.dncommercial.net/wp-content/uploads/2012/05/7718-bellfort-050912.pdf"><img src="http://www.dncommercial.net/wp-content/uploads/2009/10/pdf-logo13.gif" alt="" />7718 Bellfort St Flyer</a></p>
<p>or contact the Associate Broker directly</p>
<p><em>Taro Chellaram, Associate Broker</em><br />
<em>O: 713-270-5400 / M: 832-858-3855</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dncommercial.net/04/7718-bellfort-street-for-sale-or-lease/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>+/- 1.46 Acres For Sale</title>
		<link>http://www.dncommercial.net/12/jess-pirtl/</link>
		<comments>http://www.dncommercial.net/12/jess-pirtl/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 22:45:48 +0000</pubDate>
		<dc:creator>Taro Chellaram</dc:creator>
				<category><![CDATA[For Sale]]></category>
		<category><![CDATA[Listings]]></category>
		<category><![CDATA[Alt 90]]></category>
		<category><![CDATA[Corner Lot]]></category>
		<category><![CDATA[Eldridge]]></category>
		<category><![CDATA[FM 1464]]></category>
		<category><![CDATA[Gillingham]]></category>
		<category><![CDATA[Hwy 59]]></category>
		<category><![CDATA[Jess Pirtle]]></category>
		<category><![CDATA[Land]]></category>
		<category><![CDATA[S Dairy Ashford]]></category>
		<category><![CDATA[Schlumberger]]></category>
		<category><![CDATA[Sugar Land]]></category>
		<category><![CDATA[Sugar Land Business Park]]></category>
		<category><![CDATA[Taro]]></category>
		<category><![CDATA[Vacant Land]]></category>

		<guid isPermaLink="false">http://www.dncommercial.net/?p=3377</guid>
		<description><![CDATA[ +/- 1.46 Acres For Sale Jess Pirtle Blvd @ Gillingham Ln, Sugar Land, TX 77478 &#160; *  Asking Price:  $399,000 for  +/- 1.46 AC  *  Corner of Jess Pirtle Blvd &#38; Gillingham Ln.  *  Easy Access to Hwy 6, FM 1464, Alt 90, &#38; US 59  *  Approx. 30 Minutes to downtown Houston  *  Minutes to [...]]]></description>
			<content:encoded><![CDATA[<h1> +/- 1.46 Acres For Sale</h1>
<p><em>Jess Pirtle Blvd @ Gillingham Ln, Sugar Land, TX 77478</em></p>
<p><em><a  href="http://www.dncommercial.net/wp-content/uploads/2011/12/jess-pirtle-map.png" class="thickbox no_icon" rel="gallery-3377" title="jess pirtle map"><img class="alignnone size-large wp-image-3379" title="jess pirtle map" src="http://www.dncommercial.net/wp-content/uploads/2011/12/jess-pirtle-map-442x500.png" alt="" width="442" height="500" /></a></em></p>
<p>&nbsp;</p>
<p><em>*  </em>Asking Price:  $399,000 for  +/- 1.46 AC  *  Corner of Jess Pirtle Blvd &amp; Gillingham Ln.  *  Easy Access to Hwy 6, FM 1464, Alt 90, &amp; US 59  *  Approx. 30 Minutes to downtown Houston  *  Minutes to Telfair &amp; Aliana communities  *  Just behind Schlumberger plant  *  Also near Bechtel Engineering, Crown Distrubtion, Baker Hughes, Texas Instruments and many other high-tech companies  *  Ideally suited for:  Office, R &amp; D, Manufacturing, High Tech, Distribution applications, Retail Support Facilities.</p>
<h1></h1>
<p>For more information, please CLICK on the link below:</p>
<p style="font-size: larger;"><a  href="http://www.dncommercial.net/wp-content/uploads/2012/05/Jess-Pirtle-Flyer-050912.pdf"><img src="http://www.dncommercial.net/wp-content/uploads/2009/10/pdf-logo13.gif" alt="" />Jess Pirtle Flyer</a></p>
<p>or contact the associate broker directly</p>
<p><em>Taro Chellaram, Associate Broker</em><br />
<em>O: 713-270-5400 / M: 832-858-3855</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dncommercial.net/12/jess-pirtl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>+/-11.67 Acres Land For Sale</title>
		<link>http://www.dncommercial.net/11/11-67-acres-land-for-sale/</link>
		<comments>http://www.dncommercial.net/11/11-67-acres-land-for-sale/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 18:06:02 +0000</pubDate>
		<dc:creator>Christina Tran</dc:creator>
				<category><![CDATA[For Sale]]></category>
		<category><![CDATA[Listings]]></category>
		<category><![CDATA[105]]></category>
		<category><![CDATA[Christina]]></category>
		<category><![CDATA[Cleveland]]></category>
		<category><![CDATA[Conroe]]></category>
		<category><![CDATA[Montgomery County]]></category>
		<category><![CDATA[Timber Switch Rd]]></category>
		<category><![CDATA[Vacant Land]]></category>

		<guid isPermaLink="false">http://www.dncommercial.net/?p=3288</guid>
		<description><![CDATA[+/- 11.67 Acres Land For Sale Timber Switch Rd, Splendora, TX 77372 *  Asking Price: $160,000   *   +/- 11.67 Acres   *   615 ft frontage on Timber  *  Low tax rate  *  Zone X, outside the 500 year flood plan  *  Near Proposed Dinousaur Park  *  Approx 20 min to Conroe and Cleveland  [...]]]></description>
			<content:encoded><![CDATA[<h1>+/- 11.67 Acres Land For Sale</h1>
<p><em>Timber Switch Rd, Splendora, TX 77372</em></p>
<p><a  href="http://www.dncommercial.net/wp-content/uploads/2011/11/Main-picture-11.18.11-JPEG.jpg" class="thickbox no_icon" rel="gallery-3288" title="Main picture 11.18.11 JPEG"><img class="alignnone size-large wp-image-3305" title="Main picture 11.18.11 JPEG" src="http://www.dncommercial.net/wp-content/uploads/2011/11/Main-picture-11.18.11-JPEG-600x478.jpg" alt="" width="600" height="478" /></a></p>
<p>*  Asking Price: $160,000   *   +/- 11.67 Acres   *   615 ft frontage on Timber  *  Low tax rate  *  Zone X, outside the 500 year flood plan  *  Near Proposed Dinousaur Park  *  Approx 20 min to Conroe and Cleveland  * Less than an hour drive to Houston.</p>
<p>For more information, please CLICK on the link below:</p>
<p style="font-size: larger;"><a  href="http://www.dncommercial.net/wp-content/uploads/2012/02/montgomery-sale-021312-update.pdf"><img src="http://www.dncommercial.net/wp-content/uploads/2009/10/pdf-logo13.gif" alt="" />Timber Switch Rd Flyer</a></p>
<p>or contact the agent directly</p>
<p><em>Christina Tran, Agent</em><br />
<em>O: 713-270-5400 / M: 281-745-6399</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dncommercial.net/11/11-67-acres-land-for-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>15928 Old Richmond Rd +/-16.3 Acres For Sale</title>
		<link>http://www.dncommercial.net/11/old-richmond/</link>
		<comments>http://www.dncommercial.net/11/old-richmond/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 18:02:43 +0000</pubDate>
		<dc:creator>Taro Chellaram</dc:creator>
				<category><![CDATA[For Sale]]></category>
		<category><![CDATA[Listings]]></category>
		<category><![CDATA[FM 1464]]></category>
		<category><![CDATA[Fort Bend]]></category>
		<category><![CDATA[Hwy 59]]></category>
		<category><![CDATA[Hwy 6]]></category>
		<category><![CDATA[Land]]></category>
		<category><![CDATA[Old Richmond Rd]]></category>
		<category><![CDATA[Sugar Land]]></category>
		<category><![CDATA[Taro]]></category>
		<category><![CDATA[Vacant Land]]></category>
		<category><![CDATA[W. Airport]]></category>
		<category><![CDATA[W. Bellfort]]></category>

		<guid isPermaLink="false">http://www.dncommercial.net/?p=3293</guid>
		<description><![CDATA[15928 Old Richmond Rd 15928 Old Richmond Rd, Sugar Land, TX  77498 * Asking Price: $1,600,000  * +/- 16.5 AC, unrestricted land with 530&#8242; Frontage on Old Richmond  in Fort Bend County * At new Old Richmond Rd &#38; West Belfort Crossing  * Easy Access to Hwy 6, FM 1464 &#38; US-59, Alt 90  * [...]]]></description>
			<content:encoded><![CDATA[<h1>15928 Old Richmond Rd</h1>
<p><em>15928 Old Richmond Rd, Sugar Land, TX  77498</em><br />
<a  href="http://www.dncommercial.net/wp-content/uploads/2011/11/Main-PIC-11.17.112.jpg" class="thickbox no_icon" rel="gallery-3293" title="Main PIC 11.17.11"><img class="alignnone size-large wp-image-3309" title="Main PIC 11.17.11" src="http://www.dncommercial.net/wp-content/uploads/2011/11/Main-PIC-11.17.112-600x360.jpg" alt="" width="600" height="360" /></a><br />
* Asking Price: $1,600,000  * +/- 16.5 AC, unrestricted land with 530&#8242; Frontage on Old Richmond  in Fort Bend County * At new Old Richmond Rd &amp; West Belfort Crossing  * Easy Access to Hwy 6, FM 1464 &amp; US-59, Alt 90  * Approx 30 minutes to downtown Houston * Minutes to Sugarland Regional Airport, Imperial Ballpark Stadium, First Colony Mall and Sugar Land Tow*  Asking Price: $160,000   *   +/- 11.67 Acres   *   615 ft frontage on Timber  *  Low tax rate  *  Zone X, outside the 500 year flood plan  *  Near Proposed Dinousaur Park  *  Approx 20 min to Conroe and Cleveland  * Less than an hour drive to Houston.n Center * Minutes to Telfair &amp; Aliana communities * Ideally suited for Office Flex Complex, Light Mfg, Industrial, Distribution Center, Self-storage, Multi-family.</p>
<p>For more information, please CLICK on the link below:</p>
<p style="font-size: larger;"><a  href="http://www.dncommercial.net/wp-content/uploads/2012/05/old_richmond-Flyer-050912.pdf"><img src="http://www.dncommercial.net/wp-content/uploads/2009/10/pdf-logo13.gif" alt="" />15928 Old Richmond Rd Flyer</a></p>
<p>or contact the associate broker directly</p>
<p><em>Taro Chellaram, Associate Broker</em><br />
<em>O: 713-270-5400 / M: 832-858-3855</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dncommercial.net/11/old-richmond/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4300 Fairmont Pkwy- For Sale</title>
		<link>http://www.dncommercial.net/11/4300-fairmont/</link>
		<comments>http://www.dncommercial.net/11/4300-fairmont/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 15:44:29 +0000</pubDate>
		<dc:creator>Binh Nguyen</dc:creator>
				<category><![CDATA[For Sale]]></category>
		<category><![CDATA[Listings]]></category>
		<category><![CDATA[Beltway 8]]></category>
		<category><![CDATA[Binh]]></category>
		<category><![CDATA[Dry Cleaner]]></category>
		<category><![CDATA[Fairmont Pkwy]]></category>
		<category><![CDATA[Pasadena]]></category>
		<category><![CDATA[Two buildings]]></category>

		<guid isPermaLink="false">http://www.dncommercial.net/?p=3247</guid>
		<description><![CDATA[4300 Fairmont Pkwy- For Sale 4300 Fairmont Parkway, Pasadena, TX 77504 * Asking Price:  $3,000,000  *  Land Size:   1.9 Acres   *  Building:  19,500 sq.ft., across two Class A Buildings  *  At the intersection of Fairmont Parkway &#38; Burke Rd.  *  Prime Location on one of Pasadena&#8217;s Major Roads  *  Great Visibility  *  Near Fairmont Library, [...]]]></description>
			<content:encoded><![CDATA[<h1>4300 Fairmont Pkwy- For Sale</h1>
<p><em>4300 Fairmont Parkway, Pasadena, TX 77504</em></p>
<p><a  href="http://www.dncommercial.net/wp-content/uploads/2011/11/pix3_Fairmont-Parkway.jpg" class="thickbox no_icon" rel="gallery-3247" title="pix3_Fairmont-Parkway"><img class="alignnone size-large wp-image-3263" title="pix3_Fairmont-Parkway" src="http://www.dncommercial.net/wp-content/uploads/2011/11/pix3_Fairmont-Parkway-600x326.jpg" alt="" width="600" height="326" /></a></p>
<p>* Asking Price:  $3,000,000  *  Land Size:   1.9 Acres   *  Building:  19,500 sq.ft., across two Class A Buildings  *  At the intersection of Fairmont Parkway &amp; Burke Rd.  *  Prime Location on one of Pasadena&#8217;s Major Roads  *  Great Visibility  *  Near Fairmont Library, Pasadena Chamber of Commerce, Jack in the Box, Chase Bank, Wal-Mart, JC Penney, CVS, Walgreens, NTB, Applebees, etc.   *  Just Minutes to Beltway 8 or I-45 * Financials Available on Request  *  Please do not disturb tenants.</p>
<p>For more information, please CLICK on the link below:</p>
<p style="font-size: larger;"><a  href="http://www.dncommercial.net/wp-content/uploads/2011/11/4300-Fairmont-For-Sale_flyer.pdf"><img src="http://www.dncommercial.net/wp-content/uploads/2009/10/pdf-logo13.gif" alt="" />4300 Fairmont Pkwy Flyer</a></p>
<p>or contact the agent directly</p>
<p><em>Binh H. Nguyen, Agent</em><br />
<em>O: 713-270-5400 / M: 713-446-7302</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dncommercial.net/11/4300-fairmont/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>9030 Hwy 6 N &#8211; Shell Gas Station &#8211; For Sale</title>
		<link>http://www.dncommercial.net/10/9030-hwy-6-n-shell-gas-station-for-sale/</link>
		<comments>http://www.dncommercial.net/10/9030-hwy-6-n-shell-gas-station-for-sale/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 16:08:11 +0000</pubDate>
		<dc:creator>Taro Chellaram</dc:creator>
				<category><![CDATA[For Sale]]></category>
		<category><![CDATA[Listings]]></category>
		<category><![CDATA[Business for Sale]]></category>
		<category><![CDATA[Convenience Store]]></category>
		<category><![CDATA[Copperfield]]></category>
		<category><![CDATA[Gas Station]]></category>
		<category><![CDATA[Highway 6]]></category>
		<category><![CDATA[Houston]]></category>
		<category><![CDATA[Huffmeister]]></category>
		<category><![CDATA[Hwy 290]]></category>
		<category><![CDATA[Income Producing]]></category>
		<category><![CDATA[Jersey Village]]></category>
		<category><![CDATA[Northwest Houston]]></category>
		<category><![CDATA[Shell]]></category>
		<category><![CDATA[Taro]]></category>

		<guid isPermaLink="false">http://www.dncommercial.net/?p=3213</guid>
		<description><![CDATA[9030 Hwy 6 N &#8211; Shell Gas Station &#8211; For Sale 9030 Hwy 6 N &#8211; Shell, Houston, TX 77095 * Asking Price: $1,825,000 * Gas Station with Grocery store and real estate including real estate with building on 1 AC land 2 leased spaces with tenants * Located just southwest of Highway 290  on [...]]]></description>
			<content:encoded><![CDATA[<h1>9030 Hwy 6 N &#8211; Shell Gas Station &#8211; For Sale</h1>
<p><em>9030 Hwy 6 N &#8211; Shell, Houston, TX 77095</em></p>
<p><a  href="http://www.dncommercial.net/wp-content/uploads/2011/10/Main-Shell.jpg" class="thickbox no_icon" rel="gallery-3213" title="Shell Main File"><img class="alignnone size-large wp-image-3223" title="Shell Main File" src="http://www.dncommercial.net/wp-content/uploads/2011/10/Main-Shell-600x445.jpg" alt="" width="600" height="445" /></a></p>
<p>* Asking Price: $1,825,000 * Gas Station with Grocery store and real estate including real estate with building on 1 AC land 2 leased spaces with tenants * Located just southwest of Highway 290  on Highway 6 N</p>
<p>For more information, please CLICK on the link below:</p>
<p style="font-size: larger;"><a  href="http://www.dncommercial.net/wp-content/uploads/2012/05/9030-Hwy-6-For-Sale-050912.pdf"><img src="http://www.dncommercial.net/wp-content/uploads/2009/10/pdf-logo13.gif" alt="" />9030 Hwy 6 N Flyer</a></p>
<p>or contact the associate broker directly</p>
<p><em>Taro Chellaram, Associate Broker</em></p>
<p><em>O: 713-270-5400 / M: 832-858-3855</em></p>
<p><em>* Sale pending at this time.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dncommercial.net/10/9030-hwy-6-n-shell-gas-station-for-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>8075 Cook Rd &#8211; For Sale</title>
		<link>http://www.dncommercial.net/10/8075-cook-rd-for-sale/</link>
		<comments>http://www.dncommercial.net/10/8075-cook-rd-for-sale/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 20:48:28 +0000</pubDate>
		<dc:creator>Binh Nguyen</dc:creator>
				<category><![CDATA[For Sale]]></category>
		<category><![CDATA[Binh]]></category>
		<category><![CDATA[Houston]]></category>
		<category><![CDATA[International District]]></category>
		<category><![CDATA[Westpark Toll Rd]]></category>

		<guid isPermaLink="false">http://www.dncommercial.net/?p=3033</guid>
		<description><![CDATA[8075 Cook Rd &#8211; For Sale 8075 Cook Road, Houston, TX 77072 *  Asking Price: $1,200,00  *  Building Area: 26,400 sf, with 2,500 SF showroom  *  Former Roller Skating Rink  *  Lot Size:  1.09 Acres  *  Just north of the intersection at Cook Rd &#38; Beechnut St.  *  Less than 10 minutes to Beltway 8 [...]]]></description>
			<content:encoded><![CDATA[<h1>8075 Cook Rd &#8211; For Sale</h1>
<p><em>8075 Cook Road, Houston, TX 77072</em></p>
<p><a  href="http://www.dncommercial.net/wp-content/uploads/2011/10/outside_photo_34.jpg" class="thickbox no_icon" rel="gallery-3033" title="Exterior"><img class="size-large wp-image-3066 alignnone" title="Exterior" src="http://www.dncommercial.net/wp-content/uploads/2011/10/outside_photo_34-600x376.jpg" alt="" width="600" height="376" /></a></p>
<p>*  Asking Price: $1,200,00  *  Building Area: 26,400 sf, with 2,500 SF showroom  *  Former Roller Skating Rink  *  Lot Size:  1.09 Acres  *  Just north of the intersection at Cook Rd &amp; Beechnut St.  *  Less than 10 minutes to Beltway 8 and the International District  *  5 minutes from Alief Hastings High School campus, Westpark Toll Road, Hong Kong IV Mall, West Houston Medical Center.</p>
<p>&nbsp;</p>
<p>For more information, please CLICK on the link below:</p>
<p style="font-size: larger;"><a  href="http://www.dncommercial.net/wp-content/uploads/2011/10/8075-Cook-For-Sale-012311.pdf"><img src="http://www.dncommercial.net/wp-content/uploads/2009/10/pdf-logo13.gif" alt="" />8075 Cook Rd Flyer</a></p>
<p>or contact the agent directly</p>
<p><em>Binh H Nguyen, Agent</em></p>
<p><em>O: 713-270-5400 / M: 713-446-7302</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dncommercial.net/10/8075-cook-rd-for-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bellaire Blvd &#8211; 10.76AC for Sale</title>
		<link>http://www.dncommercial.net/09/bellaire-land/</link>
		<comments>http://www.dncommercial.net/09/bellaire-land/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 22:29:13 +0000</pubDate>
		<dc:creator>Binh Nguyen</dc:creator>
				<category><![CDATA[For Sale]]></category>
		<category><![CDATA[Alief]]></category>
		<category><![CDATA[Bellaire Blvd]]></category>
		<category><![CDATA[Binh]]></category>
		<category><![CDATA[Land]]></category>
		<category><![CDATA[Mixed-Use]]></category>
		<category><![CDATA[Vacant Land]]></category>
		<category><![CDATA[Westpark Toll Rd]]></category>

		<guid isPermaLink="false">http://www.dncommercial.net/?p=2676</guid>
		<description><![CDATA[Land for Sale Bellaire near Hwy 6, Houston, TX 77083 *  Asking Price: $3.75  *  Lot Size: +/- 10.759 Acres, will divide  *  Located on Bellaire Blvd, just 1.5 miles to Hwy 6  *  Less than a mile from the Westpark Tollway  *  Great location for shopping center, multi-family housing, gas station, bank, restaurant, etc.  *  [...]]]></description>
			<content:encoded><![CDATA[<h1><strong>Land for Sale</strong></h1>
<p><em>Bellaire near Hwy 6, Houston, TX 77083</em></p>
<p><a  href="http://www.dncommercial.net/wp-content/uploads/2011/09/Picture1.png" class="thickbox no_icon" rel="gallery-2676" title="Bellaire6 Main"><img class="alignnone size-large wp-image-2678" title="Bellaire6 Main" src="http://www.dncommercial.net/wp-content/uploads/2011/09/Picture1-600x452.png" alt="" width="600" height="452" /></a></p>
<p>*  Asking Price: $3.75  *  Lot Size: +/- 10.759 Acres, will divide  *  Located on Bellaire Blvd, just 1.5 miles to Hwy 6  *  Less than a mile from the Westpark Tollway  *  Great location for shopping center, multi-family housing, gas station, bank, restaurant, etc.  *  Located in Alief School district &amp; Harris County.</p>
<p>&nbsp;</p>
<p>For more information, please CLICK on the link below:</p>
<p style="font-size: larger;"><a  href="http://www.dncommercial.net/wp-content/uploads/2011/09/Bellaire-and-6-sale-091211.pdf"><img src="http://www.dncommercial.net/wp-content/uploads/2009/10/pdf-logo13.gif" alt="" />Bellaire &amp; Hwy 6 Flyer</a></p>
<p>or contact the agent directly</p>
<p><em>Binh H. Nguyen, Agent</em><br />
<em>O: 713-270-5400 / M: 713-446-7302</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dncommercial.net/09/bellaire-land/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7620 Bellaire &#8211; For Sale</title>
		<link>http://www.dncommercial.net/07/7620-bellaire-for-sale/</link>
		<comments>http://www.dncommercial.net/07/7620-bellaire-for-sale/#comments</comments>
		<pubDate>Wed, 27 Jul 2011 18:46:54 +0000</pubDate>
		<dc:creator>Binh Nguyen</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[For Sale]]></category>
		<category><![CDATA[Bellaire]]></category>
		<category><![CDATA[Bellaire Blvd]]></category>
		<category><![CDATA[Binh]]></category>
		<category><![CDATA[Fondren]]></category>
		<category><![CDATA[Hwy 65]]></category>
		<category><![CDATA[Land]]></category>
		<category><![CDATA[Sharpstown]]></category>
		<category><![CDATA[Southwest]]></category>

		<guid isPermaLink="false">http://www.dncommercial.net/?p=2614</guid>
		<description><![CDATA[Former Auto Dealership For Sale 7620 Bellaire Blvd, Houston, TX 77036 *  Asking Price: $5,000,000  *  Total Bldg: + 20,130 SFT  *  Lot Size: + 4.5321 Acres  *  Located at Bellaire Blvd &#38; Fondren Rd, next to PlazAmericas  *  Blocks from Hwy 59  *  Easy Access to IH 610, BW8, Westpark Toll Rd  *  Situated between [...]]]></description>
			<content:encoded><![CDATA[<div><strong>Former Auto Dealership For Sale</strong><br />
