<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Danny Nguyen Commercial : (713) 270-5400 &#187; Land</title>
	<atom:link href="http://www.dncommercial.net/tag/land/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dncommercial.net</link>
	<description>Brokerage &#124;  Investment  &#124;  Development</description>
	<lastBuildDate>Mon, 23 Jan 2012 17:42:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>+/- 1.46 Acres For Sale</title>
		<link>http://www.dncommercial.net/12/jess-pirtl/</link>
		<comments>http://www.dncommercial.net/12/jess-pirtl/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 22:45:48 +0000</pubDate>
		<dc:creator>Taro Chellaram</dc:creator>
				<category><![CDATA[For Sale]]></category>
		<category><![CDATA[Listings]]></category>
		<category><![CDATA[Alt 90]]></category>
		<category><![CDATA[Corner Lot]]></category>
		<category><![CDATA[Eldridge]]></category>
		<category><![CDATA[FM 1464]]></category>
		<category><![CDATA[Gillingham]]></category>
		<category><![CDATA[Hwy 59]]></category>
		<category><![CDATA[Jess Pirtle]]></category>
		<category><![CDATA[Land]]></category>
		<category><![CDATA[S Dairy Ashford]]></category>
		<category><![CDATA[Schlumberger]]></category>
		<category><![CDATA[Sugar Land]]></category>
		<category><![CDATA[Sugar Land Business Park]]></category>
		<category><![CDATA[Taro]]></category>
		<category><![CDATA[Vacant Land]]></category>

		<guid isPermaLink="false">http://www.dncommercial.net/?p=3377</guid>
		<description><![CDATA[ +/- 1.46 Acres For Sale Jess Pirtle Blvd @ Gillingham Ln, Sugar Land, TX 77478 &#160; *  Asking Price:  $430,000 for  +/- 1.46 AC  *  Corner of Jess Pirtle Blvd &#38; Gillingham Ln.  *  Easy Access to Hwy6, FM 1464, Alt 90, &#38; US 59  *  Approx. 30 Minutes to downtown Houston  *  Minutes to Telfair [...]]]></description>
			<content:encoded><![CDATA[<h1> +/- 1.46 Acres For Sale</h1>
<p><em>Jess Pirtle Blvd @ Gillingham Ln, Sugar Land, TX 77478</em></p>
<p><em><a  href="http://www.dncommercial.net/wp-content/uploads/2011/12/jess-pirtle-map.png" class="thickbox no_icon" rel="gallery-3377" title="jess pirtle map"><img class="alignnone size-large wp-image-3379" title="jess pirtle map" src="http://www.dncommercial.net/wp-content/uploads/2011/12/jess-pirtle-map-442x500.png" alt="" width="442" height="500" /></a></em></p>
<p>&nbsp;</p>
<p><em>*  </em>Asking Price:  $430,000 for  +/- 1.46 AC  *  Corner of Jess Pirtle Blvd &amp; Gillingham Ln.  *  Easy Access to Hwy6, FM 1464, Alt 90, &amp; US 59  *  Approx. 30 Minutes to downtown Houston  *  Minutes to Telfair &amp; Aliana communities  *  Just behind Schlumberger plant  *  Also near Bechtel Engineering, Crown Distrubtion, Baker Hughes, Texas Instruments and many other high-tech companies  *  Ideally suited for:  Office, R &amp; D, Manufacturing, High Tech, Distribution Applications, Retail Support Facilities.</p>
<h1></h1>
<p>For more information, please CLICK on the link below:</p>
<p style="font-size: larger;"><a  href="http://www.dncommercial.net/wp-content/uploads/2011/12/Jess-Pirtle-Flyer-112211.pdf"><img src="http://www.dncommercial.net/wp-content/uploads/2009/10/pdf-logo13.gif" alt="" />Jess Pirtle Flyer</a></p>
<p>or contact the associate broker directly</p>
<p><em>Taro Chellaram, Associate Broker</em><br />
<em>O: 713-270-5400 / M: 832-858-3855</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dncommercial.net/12/jess-pirtl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>15928 Old Richmond Rd +/-16.3 Acres For Sale</title>
		<link>http://www.dncommercial.net/11/old-richmond/</link>
		<comments>http://www.dncommercial.net/11/old-richmond/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 18:02:43 +0000</pubDate>
		<dc:creator>Taro Chellaram</dc:creator>
				<category><![CDATA[For Sale]]></category>
		<category><![CDATA[Listings]]></category>
		<category><![CDATA[FM 1464]]></category>
		<category><![CDATA[Fort Bend]]></category>
		<category><![CDATA[Hwy 59]]></category>
		<category><![CDATA[Hwy 6]]></category>
		<category><![CDATA[Land]]></category>
		<category><![CDATA[Old Richmond Rd]]></category>
		<category><![CDATA[Sugar Land]]></category>
		<category><![CDATA[Taro]]></category>
		<category><![CDATA[Vacant Land]]></category>
		<category><![CDATA[W. Airport]]></category>
		<category><![CDATA[W. Bellfort]]></category>

		<guid isPermaLink="false">http://www.dncommercial.net/?p=3293</guid>
		<description><![CDATA[15928 Old Richmond Rd 15928 Old Richmond Rd, Sugar Land, TX  77498 * Asking Price: $1,600,000  * +/- 16.3 AC, unrestricted land with 530&#8242; Frontage on Old Richmond  in Fort Bend County * At new Old Richmond Rd &#38; West Belfort Crossing  * Easy Access to Hwy 6, FM 1464 &#38; US-59, Alt 90  * [...]]]></description>
			<content:encoded><![CDATA[<h1>15928 Old Richmond Rd</h1>
<p><em>15928 Old Richmond Rd, Sugar Land, TX  77498</em><br />
<a  href="http://www.dncommercial.net/wp-content/uploads/2011/11/Main-PIC-11.17.112.jpg" class="thickbox no_icon" rel="gallery-3293" title="Main PIC 11.17.11"><img class="alignnone size-large wp-image-3309" title="Main PIC 11.17.11" src="http://www.dncommercial.net/wp-content/uploads/2011/11/Main-PIC-11.17.112-600x360.jpg" alt="" width="600" height="360" /></a><br />
* Asking Price: $1,600,000  * +/- 16.3 AC, unrestricted land with 530&#8242; Frontage on Old Richmond  in Fort Bend County * At new Old Richmond Rd &amp; West Belfort Crossing  * Easy Access to Hwy 6, FM 1464 &amp; US-59, Alt 90  * Approx 30 minutes to downtown Houston * Minutes to Sugarland Regional Airport, Imperial Ballpark Stadium, First Colony Mall and Sugar Land Town Center * Minutes to Telfair &amp; Aliana communities * Ideally suited for Office Flex Complex, Light Mfg, Industrial, Distribution Center, Self-storage, Multi-family&#8230;</p>
<p>For more information, please CLICK on the link below:</p>
<p style="font-size: larger;"><a  href="http://www.dncommercial.net/wp-content/uploads/2011/11/15928-old_richmond-Flyer-111811.pdf"><img src="http://www.dncommercial.net/wp-content/uploads/2009/10/pdf-logo13.gif" alt="" />15928 Old Richmond Rd Flyer</a></p>
<p>or contact the associate broker directly</p>
<p><em>Taro Chellaram, Associate Broker</em><br />
<em>O: 713-270-5400 / M: 832-858-3855</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dncommercial.net/11/old-richmond/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bellaire Blvd &#8211; 10.76AC for Sale</title>
		<link>http://www.dncommercial.net/09/bellaire-land/</link>
		<comments>http://www.dncommercial.net/09/bellaire-land/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 22:29:13 +0000</pubDate>
		<dc:creator>Binh Nguyen</dc:creator>
				<category><![CDATA[For Sale]]></category>
		<category><![CDATA[Alief]]></category>
		<category><![CDATA[Bellaire Blvd]]></category>
		<category><![CDATA[Binh]]></category>
		<category><![CDATA[Land]]></category>
		<category><![CDATA[Mixed-Use]]></category>
		<category><![CDATA[Vacant Land]]></category>
		<category><![CDATA[Westpark Toll Rd]]></category>

		<guid isPermaLink="false">http://www.dncommercial.net/?p=2676</guid>
		<description><![CDATA[Land for Sale Bellaire near Hwy 6, Houston, TX 77083 * Asking Price: $3.75 * Lot Size: 10.759 Acres, will divide * On Bellaire between Winkleman &#38; Addicks Clodine * Just 1.5 miles to Bellaire Blvd. * Less than one mile from Westpark Tollway * Near Fiesta Mart, Family Dollar, Fallas Parades, HEB, IHOP, Denny&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<h1><strong>Land for Sale</strong></h1>
<p><em>Bellaire near Hwy 6, Houston, TX 77083</em></p>
<p><a  href="http://www.dncommercial.net/wp-content/uploads/2011/09/Picture1.png" class="thickbox no_icon" rel="gallery-2676" title="Bellaire6 Main"><img class="alignnone size-large wp-image-2678" title="Bellaire6 Main" src="http://www.dncommercial.net/wp-content/uploads/2011/09/Picture1-600x452.png" alt="" width="600" height="452" /></a></p>
<p>* Asking Price: $3.75 * Lot Size: 10.759 Acres, will divide * On Bellaire between Winkleman &amp; Addicks Clodine * Just 1.5 miles to Bellaire Blvd. * Less than one mile from Westpark Tollway * Near Fiesta Mart, Family Dollar, Fallas Parades, HEB, IHOP, Denny&#8217;s * Great location for shopping center, multi-family housing, gas station, bank, restaurant, etc.</p>
<p>&nbsp;</p>
<p>For more information, please CLICK on the link below:</p>
<p style="font-size: larger;"><a  href="http://www.dncommercial.net/wp-content/uploads/2011/09/Bellaire-and-6-sale-091211.pdf"><img src="http://www.dncommercial.net/wp-content/uploads/2009/10/pdf-logo13.gif" alt="" />Bellaire &amp; Hwy 6 Flyer</a></p>
<p>or contact the agent directly</p>
<p><em>Binh H. Nguyen, Agent</em><br />
<em>O: 713-270-5400 / M: 713-446-7302</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dncommercial.net/09/bellaire-land/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7620 Bellaire &#8211; For Sale</title>
		<link>http://www.dncommercial.net/07/7620-bellaire-for-sale/</link>
		<comments>http://www.dncommercial.net/07/7620-bellaire-for-sale/#comments</comments>
		<pubDate>Wed, 27 Jul 2011 18:46:54 +0000</pubDate>
		<dc:creator>Binh Nguyen</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[For Sale]]></category>
		<category><![CDATA[Bellaire]]></category>
		<category><![CDATA[Bellaire Blvd]]></category>
		<category><![CDATA[Binh]]></category>
		<category><![CDATA[Fondren]]></category>
		<category><![CDATA[Hwy 65]]></category>
		<category><![CDATA[Land]]></category>
		<category><![CDATA[Sharpstown]]></category>
		<category><![CDATA[Southwest]]></category>

		<guid isPermaLink="false">http://www.dncommercial.net/?p=2614</guid>
		<description><![CDATA[Former Auto Dealership For Sale 7620 Bellaire Blvd, Houston, TX 77036 * Asking Price: $5,000,000 * Total Bldg SF: + 20,130 * Lot Size: + 4.5321 acres * Located at Bellaire Blvd &#38; Fondren Rd, next to PlazAmericas * Blocks from Hwy 59 * Easy Access to IH 610, BW8, Westpark Toll Rd * Situated [...]]]></description>
			<content:encoded><![CDATA[<div><strong>Former Auto Dealership For Sale</strong><br />
<strong></strong><em>7620 Bellaire Blvd, Houston, TX 77036</em><em><a  href="http://www.dncommercial.net/wp-content/uploads/2011/08/7620-Bellaire-pix-1-cropped.jpg" class="thickbox no_icon" rel="gallery-2614" title="7620 Bellaire"><img class="size-full wp-image-2616 alignnone" title="7620 Bellaire" src="http://www.dncommercial.net/wp-content/uploads/2011/08/7620-Bellaire-pix-1-cropped.jpg" alt="" width="505" height="227" /></a></em></p>
<address><span style="font-style: normal;">* Asking Price: $5,000,000 * Total Bldg SF: <span style="text-decoration: underline;">+</span> 20,130 * Lot Size: <span style="text-decoration: underline;">+</span> 4.5321 acres * Located at Bellaire Blvd &amp; Fondren Rd, next to PlazAmericas * Blocks from Hwy 59 * Easy Access to IH 610, BW8, Westpark Toll Rd * Situated between Uptown/Galleria Area &amp; International District</span></address>
</div>
<p>&nbsp;</p>
<p>For more information, please CLICK on the link below:</p>
<p style="font-size: larger;"><a  href="http://www.dncommercial.net/wp-content/uploads/2011/07/7620-Bellaire-For-Sale-072811b1.pdf"><img src="http://www.dncommercial.net/wp-content/uploads/2009/10/pdf-logo13.gif" alt="" />7620 Bellaire Flyer</a></p>
<p>or contact the agent directly</p>
<p><em>Binh H. Nguyen, Agent</em><br />
<em>O: 713-270-5400 / M: 713-446-7302</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dncommercial.net/07/7620-bellaire-for-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>0 Parker Rd at I-45 &#8211; Land For Sale</title>
		<link>http://www.dncommercial.net/06/parker-for-sale/</link>
		<comments>http://www.dncommercial.net/06/parker-for-sale/#comments</comments>
		<pubDate>Fri, 24 Jun 2011 16:23:37 +0000</pubDate>
		<dc:creator>Taro Chellaram</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[For Sale]]></category>
		<category><![CDATA[Houston]]></category>
		<category><![CDATA[I 45]]></category>
		<category><![CDATA[Land]]></category>
		<category><![CDATA[Mixed-Use]]></category>
		<category><![CDATA[Parker]]></category>
		<category><![CDATA[Taro]]></category>

		<guid isPermaLink="false">http://www.dncommercial.net/?p=3189</guid>
		<description><![CDATA[0 Parker Rd &#8211; Land For Sale &#8211; Reduced Price! 0 Parker Rd, Houston, TX 77076 *Asking Price: $375,000  *+/- 4.38 Acres, will subdivide  * Terrific Frontage on Parker, just east of I-45 * Easy Access to IH-610, Beltway 8, Hardy Toll Rd * 15 Minutes to Downtown or IAH * Possible use:  Multi-Family housing, [...]]]></description>
			<content:encoded><![CDATA[<h1>0 Parker Rd &#8211; Land For Sale &#8211; Reduced Price!</h1>
<p><em>0 Parker Rd, Houston, TX 77076</em></p>
<p><em><a  href="http://www.dncommercial.net/wp-content/uploads/2011/10/Parker-Main.jpg" class="thickbox no_icon" rel="gallery-3189" title="Parker Main"><img class="alignnone size-large wp-image-3190" title="Parker Main" src="http://www.dncommercial.net/wp-content/uploads/2011/10/Parker-Main-483x500.jpg" alt="" width="483" height="500" /></a></em></p>
<p>*Asking Price: $375,000  *+/- 4.38 Acres, will subdivide  * Terrific Frontage on Parker, just east of I-45 * Easy Access to IH-610, Beltway 8, Hardy Toll Rd * 15 Minutes to Downtown or IAH * Possible use:  Multi-Family housing, Retail Mixed Use, Storage, Child Care or Medical Clinic * Motivated Seller. Bring all offers.</p>
<p>For more information, please CLICK on the link below:</p>
<p style="font-size: larger;"><a  href="http://www.dncommercial.net/wp-content/uploads/2011/10/parker-flyer-for-sale-v2-2.pdf"><img src="http://www.dncommercial.net/wp-content/uploads/2009/10/pdf-logo13.gif" alt="" />0 Parker For Sale Flyer</a></p>
<p>or contact the associate broker directly</p>
<p><em>Taro Chellaram, Associate Broker</em></p>
<p><em>O:  713-270-5400 / M: 832-858-3855</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dncommercial.net/06/parker-for-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5407 Chippewa Blvd&#8211;Land For Sale</title>
		<link>http://www.dncommercial.net/06/5407-chippewa-blvd-land-for-sale/</link>
		<comments>http://www.dncommercial.net/06/5407-chippewa-blvd-land-for-sale/#comments</comments>
		<pubDate>Sun, 05 Jun 2011 19:07:28 +0000</pubDate>
		<dc:creator>Taro Chellaram</dc:creator>
				<category><![CDATA[For Sale]]></category>
		<category><![CDATA[Beltway 8]]></category>
		<category><![CDATA[Chippewa Blvd]]></category>
		<category><![CDATA[Hwy 249]]></category>
		<category><![CDATA[Land]]></category>
		<category><![CDATA[Multi-Use]]></category>
		<category><![CDATA[Taro]]></category>
		<category><![CDATA[Vacant Land]]></category>

		<guid isPermaLink="false">http://www.dncommercial.net/?p=2721</guid>
		<description><![CDATA[5407 Chippewa Blvd &#8211; Land For Sale 5407 Chippewa, Houston, TX 77086 Asking Price:  $775,000, +2.44 Acres, willing to subdivide, Terrific Frontage on SH-249, Easy Access to Beltway 8, IH 45, SH 290, Possible Uses:  Retail mixed use, convenience store, gas station, drive-thru fast food, bank, etc., 20 minutes to Downtown, 15 minutes to IAH, [...]]]></description>
			<content:encoded><![CDATA[<p><span class="Apple-style-span" style="font-size: 26px; font-weight: bold;">5407 Chippewa Blvd &#8211; Land For Sale</span></p>
<p><em>5407 Chippewa, Houston, TX 77086</em></p>
<p><a  href="http://www.dncommercial.net/wp-content/uploads/2011/10/chippewa-picture-10-3-11.png" class="thickbox no_icon" rel="gallery-2721" title="chippewa picture 10-3-11"><img class="alignnone size-large wp-image-2956" title="chippewa picture 10-3-11" src="http://www.dncommercial.net/wp-content/uploads/2011/10/chippewa-picture-10-3-11-600x287.png" alt="" width="600" height="287" /></a></p>
<p>Asking Price:  $775,000, +2.44 Acres, willing to subdivide, Terrific Frontage on SH-249, Easy Access to Beltway 8, IH 45, SH 290, Possible Uses:  Retail mixed use, convenience store, gas station, drive-thru fast food, bank, etc., 20 minutes to Downtown, 15 minutes to IAH, Land developed with underground detention pond and surface level pond.</p>
<p>For more information, please CLICK on the link below:</p>
<p style="font-size: larger;"><a  href="http://www.dncommercial.net/wp-content/uploads/2011/06/5407-chippewa-sale-09281123.pdf"><img src="http://www.dncommercial.net/wp-content/uploads/2009/10/pdf-logo13.gif" alt="" />5407 Chippewa Flyer</a></p>
<p>or contact the associate broker directly</p>
<p><em>Taro Chellaram,  Associate Broker </em></p>
<p><em>O: 713-270-5400/ M: 832-858-3855</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dncommercial.net/06/5407-chippewa-blvd-land-for-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FM 518 &amp; Kirby&#8211;Land For Sale</title>
		<link>http://www.dncommercial.net/06/fm-518-kirby-land-for-sale/</link>
		<comments>http://www.dncommercial.net/06/fm-518-kirby-land-for-sale/#comments</comments>
		<pubDate>Sat, 04 Jun 2011 18:54:11 +0000</pubDate>
		<dc:creator>Taro Chellaram</dc:creator>
				<category><![CDATA[For Sale]]></category>
		<category><![CDATA[Beltway 8]]></category>
		<category><![CDATA[Land]]></category>
		<category><![CDATA[Mixed-Use]]></category>
		<category><![CDATA[Pearland]]></category>
		<category><![CDATA[Taro]]></category>
		<category><![CDATA[Vacant Land]]></category>

		<guid isPermaLink="false">http://www.dncommercial.net/?p=2742</guid>
		<description><![CDATA[FM 518 &#38; Kirby - Land For Sale FM 518 &#38; Kirby, Pearland, TX 77584 Price: $17.00/sf, Land:  Approx. 5 Acres, will divide, Terrific Frontage on FM 518, Corner of FM 518 and Kirby Dr., Less than 1 mi from HWY 288, Approx. 15 miles to Downtown Houston and Houston&#8217;s Renowned Texas Medical Center, Easy access to [...]]]></description>
			<content:encoded><![CDATA[<h1>FM 518 &amp; Kirby - Land For Sale</h1>
<p><em>FM 518 &amp; Kirby, Pearland, TX 77584</em></p>
<p><a  href="http://www.dncommercial.net/wp-content/uploads/2011/10/518-kirby-picture-10-3-11.png" class="thickbox no_icon" rel="gallery-2742" title="518 kirby picture 10-3-11"><img class="alignnone size-large wp-image-2927" title="518 kirby picture 10-3-11" src="http://www.dncommercial.net/wp-content/uploads/2011/10/518-kirby-picture-10-3-11-600x365.png" alt="" width="600" height="365" /></a></p>
<p>Price: $17.00/sf, Land:  Approx. 5 Acres, will divide, Terrific Frontage on FM 518, Corner of FM 518 and Kirby Dr., Less than 1 mi from HWY 288, Approx. 15 miles to Downtown Houston and Houston&#8217;s Renowned Texas Medical Center, Easy access to Beltway 8 and 610 Loop, Excellent for mixed-use (Retail, Restaurant, Professional), At entrance to Shadow Creek Ranch, a master planned community, Across Kirby from Prosperity Bank, Across from Pearland Town Center, anchors Dillard&#8217;s, Macy&#8217;s and Barnes &amp; Noble.</p>
<p>For more information, please CLICK on the link below:</p>
<p style="font-size: larger;"><a  href="http://www.dncommercial.net/wp-content/uploads/2011/06/518-Kirby-For-Sale-0617112.pdf"><img src="http://www.dncommercial.net/wp-content/uploads/2009/10/pdf-logo13.gif" alt="" />518 &amp; Kirby Flyer</a></p>
<p>or contact the associate broker directly</p>
<p><em>Taro Chellaram,  Associate Broker</em></p>
<p><em>O: 713-270-5400 / M:832-858-3855</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dncommercial.net/06/fm-518-kirby-land-for-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>55 Acres &#8211; For Sale</title>
		<link>http://www.dncommercial.net/04/54-48-acres-for-sale/</link>
		<comments>http://www.dncommercial.net/04/54-48-acres-for-sale/#comments</comments>
		<pubDate>Mon, 04 Apr 2011 16:38:27 +0000</pubDate>
		<dc:creator>Danny Nguyen</dc:creator>
				<category><![CDATA[For Sale]]></category>
		<category><![CDATA[Brazoria]]></category>
		<category><![CDATA[Corner]]></category>
		<category><![CDATA[Danny]]></category>
		<category><![CDATA[Land]]></category>
		<category><![CDATA[Manvel]]></category>
		<category><![CDATA[Pearland]]></category>
		<category><![CDATA[Silver Lake]]></category>
		<category><![CDATA[Vacant Land]]></category>

		<guid isPermaLink="false">http://www.dncommercial.net/?p=2446</guid>
		<description><![CDATA[Land For Sale CR 100 &#38; Old Chocolate Bayou Rd, Manvel, TX 77578 55.1572 Acres in Manvel * Asking $25,000/acre * Minutes from Hwy 288 &#38; Broadway/FM 518. At the intersection of CR 100 &#38; Old Chocolate Bayou For more information, contact the broker directly Danny Nguyen, CCIM, Broker O:713-270-5400 / C: 713-478-2972]]></description>
			<content:encoded><![CDATA[<h1>Land For Sale</h1>
<p><em>CR 100 &amp; Old Chocolate Bayou Rd, Manvel, TX 77578</em></p>
<p><a  href="http://www.dncommercial.net/04/54-48-acres-for-sale/55ac-closeup-3/" rel="attachment wp-att-3463"><img class="aligncenter size-large wp-image-3463" title="55ac closeup" src="http://www.dncommercial.net/wp-content/uploads/2011/04/55ac-closeup2-553x500.jpg" alt="" width="553" height="500" /></a>55.1572 Acres in Manvel * Asking $25,000/acre * Minutes from Hwy 288 &amp; Broadway/FM 518.</p>
<p>At the intersection of CR 100 &amp; Old Chocolate Bayou</p>
<p>For more information,</p>
<p>contact the broker directly</p>
<p><em>Danny Nguyen, CCIM, Broker</em><br />
<em>O:713-270-5400 / C: 713-478-2972</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dncommercial.net/04/54-48-acres-for-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Port Arthur Land &#8211; For Sale</title>
		<link>http://www.dncommercial.net/04/port-arthur-land/</link>
		<comments>http://www.dncommercial.net/04/port-arthur-land/#comments</comments>
		<pubDate>Fri, 01 Apr 2011 15:05:12 +0000</pubDate>
		<dc:creator>Taro Chellaram</dc:creator>
				<category><![CDATA[For Sale]]></category>
		<category><![CDATA[Beaumont]]></category>
		<category><![CDATA[Hwy 69]]></category>
		<category><![CDATA[I 10]]></category>
		<category><![CDATA[Land]]></category>
		<category><![CDATA[Port Arthur]]></category>
		<category><![CDATA[Taro]]></category>
		<category><![CDATA[Vacant Land]]></category>

		<guid isPermaLink="false">http://www.dncommercial.net/?p=2334</guid>
		<description><![CDATA[Prime Highway-front Acreage For Sale Highway 69 Near Lake Arthur Drive &#8212; Port Arthur, TX 77642   Property Information: * Seller is Highly Motivated. Price Just Reduced to $2,100,000 (from $2,600,000) * ±10 AC Lot on US69 For Sale * 700’ Frontage on Hwy US69 * High Traffic Counts of 56,000+ Vehicles /Day On US 69 Location: *On [...]]]></description>
			<content:encoded><![CDATA[<h1 style="text-align: left;">Prime Highway-front Acreage For Sale</h1>
<p style="text-align: left;"><em>Highway 69 Near Lake Arthur Drive &#8212; Port Arthur, TX 77642</em></p>
<p><img class="alignnone size-large wp-image-1097" title="Port Arthur" src="http://www.dncommercial.net/wp-content/uploads/2011/03/Aerial_view_Sketched_of_10AC_lot-1.jpg" alt="Port Arthur" width="600" height="450" /></p>
<address style="text-align: center;"> </address>
<p><strong><span style="text-decoration: underline;">Property Information:</span></strong><br />
* Seller is Highly Motivated. Price Just Reduced to $2,100,000 (from $2,600,000) * ±10 AC Lot on US69 For Sale * 700’ Frontage on Hwy US69 * High Traffic Counts of 56,000+ Vehicles /Day On US 69</p>
<p><strong><span style="text-decoration: underline;">Location:</span><br />
</strong>*On US69 between Jimmy Johnson Blvd., exit and entry ramps in Port Arthur, * Just 90 miles southeast of Houston off SH73 at the Gulf. * Only 30 minutes from Beaumont</p>
<p><strong><span style="text-decoration: underline;">Area Information:</span></strong><br />
* 2 Blocks From Medical Center, Big Box Retailers, Shopping Mall, Full and Limited Service Hotels, Family and Fast Food Restaurants, Apartments (over 1000 units), 1000’s SFR’s, 18-hole Golf Course, Bird Sanctuary * Near New Elementary, Middle and High School Campuses *  Motiva, Total SA and Valero $Billions expansion in progress</p>
<p><span style="font-style: normal;"><br />
</span><br />
For more information, please CLICK on the link below:</p>
<p style="font-size: larger;"><a  href="http://www.dncommercial.net/wp-content/uploads/2011/04/Port-Arthur-Flyer-0929111.pdf"><img src="http://www.dncommercial.net/wp-content/uploads/2009/10/pdf-logo13.gif" alt="" />Port Arthur Flyer</a></p>
<p>or contact the associate broker directly</p>
<p style="text-align: left;"><em>Taro Chellaram, Associate Broker</em></p>
<p style="text-align: left;"><em>O: 713-270-5400  / C: 832-858-3855</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dncommercial.net/04/port-arthur-land/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>12989 Martin Luther King Blvd – Ground Lease</title>
		<link>http://www.dncommercial.net/03/12989-martin-luther-king-blvd-ground-lease/</link>
		<comments>http://www.dncommercial.net/03/12989-martin-luther-king-blvd-ground-lease/#comments</comments>
		<pubDate>Tue, 22 Mar 2011 20:13:31 +0000</pubDate>
		<dc:creator>Taro Chellaram</dc:creator>
				<category><![CDATA[For Lease]]></category>
		<category><![CDATA[Listings]]></category>
		<category><![CDATA[Almeda Genoa]]></category>
		<category><![CDATA[Ground Lease]]></category>
		<category><![CDATA[Houston]]></category>
		<category><![CDATA[Land]]></category>
		<category><![CDATA[MLK]]></category>
		<category><![CDATA[Taro]]></category>

		<guid isPermaLink="false">http://www.dncommercial.net/?p=2320</guid>
		<description><![CDATA[Ground Lease 12989 Martin Luther King Blvd., Houston TX 77048 Asking Price:  $0.60/ft/yr, + 1.50 Acres, Terrific frontage (1000&#8242;) on Martin Luther King Jr. Blvd, Drive-thru access behind gas station on Almeda-Genoa, Easy Access to SH 288, Beltway 8, IH 610, Possible uses:  Drive-thru fast food, auto shop, bank, etc, 15 Minutes to Downtown Houston &#160; [...]]]></description>
			<content:encoded><![CDATA[<h1 style="text-align: left;"><strong><em>Ground Lease</em></strong></h1>
<p style="text-align: left;"><em>12989 Martin Luther King Blvd., Houston TX 77048</em></p>
<p style="text-align: right;"><a  href="http://www.dncommercial.net/wp-content/uploads/2011/03/Picture1-2.jpg" class="thickbox no_icon" rel="gallery-2320" title="MLK main"><img class="aligncenter size-large wp-image-2441" title="MLK main" src="http://www.dncommercial.net/wp-content/uploads/2011/03/Picture1-2-600x392.jpg" alt="" width="600" height="392" /></a></p>
<p>Asking Price:  $0.60/ft/yr, <span style="text-decoration: underline;">+</span> 1.50 Acres, Terrific frontage (1000&#8242;) on Martin Luther King Jr. Blvd, Drive-thru access behind gas station on Almeda-Genoa, Easy Access to SH 288, Beltway 8, IH 610, Possible uses:  Drive-thru fast food, auto shop, bank, etc, 15 Minutes to Downtown Houston</p>
<p>&nbsp;</p>
<p>For more information, please CLICK on the link below:</p>
